Virtual Programme at a Glance
Note: For details of a section click on the icon ► / If you want to go back click on -Back- and you will return to the program overview
EUROPEAN NAVIGATION CONFERENCE 2020 | ||||
Time CET |
| |||
| Monday, 23 November 2020 | |||
13:00 - 14:15 | Key note speakers: | |||
14:15 - 14:30 | Break |
► Plenary Day I | ||||
14:30 - 15:00 | P1 Is the Future of Satnav Evolutionary or Revolutionary? John Betz, MITRE | |||
15:00 - 15:30 | P2 Galileo Second Generation - Users at the centre of the European GNSS Systems future Miguel Manteiga Bautista, ESA | |||
15:30 - 16:00 | P3 Providing Alternative Position Navigation AND Timing (APNT) Sherman Lo, Stanford University | |||
16:00 - 16:15 | Q&A - Plenary Day I | |||
16:15 - 16:45 | Break |
Live Presentations Day I | ||||
► Live Presentations Track I | ► Live Presentations Track II | ► Live Presentations Track III | ► Live Presentations Track IV | |
16:45 - 17:10 | A1 System Evolution | B1 PNT Security and Robustness | C1 Autonomous Systems / Inertial Sensing | D1 Rail |
17:10 - 17:35 | A2 Signal Design and Analysis | B2 Signal Processing for Resilient Navigation / Receiver Signal Processing | C2 Aeronautical | D2 Rail |
17:35 - 18:00 | A3 Kepler | B3 Signal Processing for Resilient Navigation / Receiver Signal Processing | C3 Aeronautical | D3 Rail |
18:00 - 18:30 | Q&A - Live Presentations | Q&A - Live Presentations | Q&A - Live Presentations | Q&A - Live Presentations |
18:30 - 18:40 | Break |
Q&A - Presentations Day I (all sessions have a bunch of presentations; 1 presentation was hold in the live sessions before, the other presentations were prerecorded and uploaded on the website in a spoken power point version; in the now following time slot the conference attendees have the time to ask questions about all presentations) | ||||
18:40 - 19:00 | ► Q&A Session A1 | ► Q&A Session B1 | ► Q&A Session C1 | |
► Q&A Session D1 | ||||
19:00 - 19:20 | ► Q&A Session A2 | ► Q&A Session B2 | ► Q&A Session C2 | ► Q&A Session D2 |
19:20 - 19:40 | ► Q&A Session A3 | ► Q&A Session B3 | ► Q&A Session C3 | ► Q&A Session D3 |
19:40 - 20:00 | ► Q&A Session A4 (Future Systems) | ► Q&A Session B4 (High Accuracy) | ► Q&A Session C4 (Alternative Position, Navigation and Time) | ► D4 doesn´t exist |
►Social Event ENC 2020 | ||||
20:00 - 22:00 | The social event of the ENC 2020 takes place in the Gather.town App. You can find the entry link in the lobby of the online conference. |
Tuesday, 24 November 2020 | ||||
► Plenary Day II | ||||
13:00 - 13:30 | P4 Quantum Systems in µ-g and on Earth - New Horizons for Quantum Sensors - Wolfgang Ertmer, Leibniz Univ. Hannover | |||
13:30 - 13:45 | Q&A - Plenary Day II |
Live Presentations Day II | ||||
► Live Presentations Track I | ► Live Presentations Track II | ► Live Presentations Track III | ► Live Presentations Track IV | |
13:45 - 14:10 | A5 Space Geodesy | B5 Navigation for Authorized Users | C5 Augmentation | D5 Road Navigation |
14:10 - 14:35 | A6 Navigation in Space / Explorer Initiatives | B6 Atmospheric Research | C6 Augmentation | D6 Road Navigation |
14:35 - 15:00 | A7 High Accuracy | B7 Atmospheric Research | C7 Crowd Systems | D7 Maritime Navigation |
15:00 - 15:25 | A8 Clock Technologies | B8 Atmospheric Research | C8 Digital Farming | D8 Maritime Navigation |
15:25 - 16:05 | Q&A - Live Presentations | Q&A - Live Presentations | Q&A - Live Presentations | Q&A - Live Presentations |
16:05 - 16:20 | Break |
Q&A - Presentations Day II (all sessions have a bunch of presentations; 1 presentation was hold in the live sessions before, the other presentations were prerecorded and uploaded on the website in a spoken power point version; in the now following time slot the conference attendees have the time to ask questions about all presentations) | ||||
16:20 - 16:40 | ► Q&A Session A5 | ► B5 doesn´t exist | ► Q&A Session C5 | ► Q&A Session D5 |
16:40 - 17:00 | ► Q&A Session A6 | ► Q&A Session B6 | ► Q&A Session C6 | ► Q&A Session D6 |
17:00 - 17:20 | ► Q&A Session A7 | ► Q&A Session B7 | ► Q&A Session C7 | ► Q&A Session D7 |
17:20 - 17:40 | ► Q&A Session A8 | ► Q&A Session B8 | ► Q&A Session C8 | ► Q&A Session D8 |
17:40 - 18:00 | Break |
► Closing Plenary | ||||
18:00 - 18:45 | P5 Ten Critical Hingefactors for GPS Brad Parkinson, Stanford University | |||
18:45 - 19:00 | Q&A | |||
19:00 - 19:15 | Conference Closing - Goodbye and Outlook Prof. Terry Moore, Program Chair ENC 2021 + INC 2021 Prof. Christoph Günther, Program Chair ENC 2020 | |||
19:15 | End |
Link to the online conference ENC 2020 in the Aerospace & Defence Smart City of COMPLETER.NET Sales & Engineering GmbH
